![]() | FEATURED BUSINESS LISTINGS |
|
|
|
Alpha Multimedia, Inc.City: Houston Country: United States Category #1: Communications/Media Category #2: **** NOT APPLICABLE **** Synopsis: "Your Marketing, PR and Publishing Connection!" We also have proven expertise in professional writing and public speaking. We are flexible, cost effective and well connected with our high tech, emerging business, and publishing industry clients. <<< MORE ... >>> |
![]() | STANDARD CALENDAR LISTINGS |
| EVENT TITLE | START DATE |
|
|
Ghost Hunting / Paranormal Activity | 4/1/2010 |
|
|
International BIOMASS Conference & Expo (05/04 - 05/06) | 5/6/2010 |
|
|
International BIOMASS Conference & Expo (05/04 - 05/06) | 5/6/2010 |
|
|
2010 Alliance For Children & Families National Conference (10/19 - 10/21) | 10/21/2010 |
![]() | STANDARD BUSINESS LISTINGS |
| BUSINESS NAME | CATEGORY |
|
|
Enstyle Media | Advertising |
|
|
QT Enterprises, Inc | Business Services |
|
|
The Go Getter Team - Keller Williams Peachtree Road | Real Estate |
|
|
Allcreditfinancialservices.com,llc | Financial/Investment |
|
|
Organized DJ's | Art |
|
|
VICTORY CONTRACT SALES | Internet/Online |
|
|
Aegis BioRecovery,LLC | Professional Services |
|
|
Anchor Fence | Construction |
|
|
Urban Mozaik Magazine | Communications/Media |
|
|
IchessU - A Multilingual International Online Chess University | Entertainment |
|
|
ProGarment Medical Uniforms | Apparel/Merchandising |
|
|
Global Projects for Hope, Help and Healing | Foundation or Non-Profit |
|
|
ACMS-Coaching Services, LLC | Professional Services |
|
|
Advanced Consulting & Marketing Services, LLC | Sales/Marketing |
|
|
Hello Mode Public Relations | Public Relations |
|
|
JobEcon Staffing | Accounting |
|
|
ChicagoHire | Business Services |
|
|
The McNeal Group Insurance Agency, LLC | Insurance |
|
|
Ambit Energy | OTHER |
|
|
MySo Technology Solutions | Business Services |
|
|
Fun Tours For Familys | Travel/Hospitality |
|
|
Clicker Pet Depot | Sales/Marketing |
|
|
Inteligente Solutions, Inc | HR/Staffing |
|
|
Sudden Service Expediting, Inc. | Transportation |
|
|
UniTee Design, inc. | Apparel/Merchandising |
|
|
UniTee Design Inc. | Apparel/Merchandising |
|
|
Herbal SereniTea | Health and Fitness |
|
|
Window Genie of Washtenaw | Home Repairs |
|
|
Liberty League International-Independent Associate | Entrepreneurial |
|
|
Lolita McGlory Agency | Insurance |
|
|
Altitudes Marketing Communication and Event Architcture | Communications/Media |
|
|
Emiy Clothing | Entrepreneurial |
|
|
MSCEE Skin Care | Beauty and Spa |
|
|
BOSS Secretarial Services | Business Services |
|
|
Herbal SereniTea | Health and Fitness |
|
|
Midwest Acorn Nut Company | Manufacturing |
|
|
Airfoil PR – Detroit Michigan Public Relations | Public Relations |
|
|
H2I Online | Internet/Online |
|
|
Red Carpet Keim Will Cooperate Real Estate | Real Estate |
|
|
Staging Places | Interior Design/Decorating |
|
|
V.I.P. Spanish Services | Business Services |
|
|
D Love Consulting & Administrative Network (DL-CAN) | Consulting Services |
|
|
D Love Scentiments (DLS) | Beauty and Spa |
|
|
Galaxy Puzzles | Internet/Online |
|
|
Detroit Public Relations | Public Relations |
|
|
Financial Network | Financial/Investment |
|
|
D Love Consulting & Accounting Network (DL-CAN) | Accounting |
|
|
Creative Home Options,LLC | Real Estate |
|
|
Pyratech Security Systems, Inc. | OTHER |
|
|
Pyratech Security Systems, Inc. | OTHER |
|
|
Kanter Associates | Financial/Investment |
|
|
American Express Financial Advisors | Financial/Investment |
|
|
Anointed Technologies | Consulting Services |
|
|
AMS & Associates | Business Development |
|
|
Teamer & Associates | HR/Staffing |
|
|
The McNeal Group | Consulting Services |
|
|
Luminous Publishing | Publishing |
|
|
Creative Procurement Solutions | Consulting Services |
|
|
Praisercize Inc. | Health and Fitness |
|
|
StartMoor Arts & Entertainment | Art |
|
|
Gamble Communications | Professional Services |
![]() | STANDARD NONPROFIT LISTINGS |
| ORGANIZATION NAME | CATEGORY |
|
|
Christande Ministries & Global Prayerline Intercessors | Faith Based |
|
|
CALEDON CARD SERVICES | Financial/Accounting |
|
|
Michigan Association for Female Entrepreneurs | Entrepreneurial |
|
|
Cuyahoga Community College | Educational/Academia |
|
|
National Sales Network, Detroit Chapter | Sales/Marketing |
|
|
Encourage Me Im Young Inc. | Leadership Development |
|
|
National Association of Health Services Executives (NAHSE) - Detroit Chapter | Healthcare-Medical/Dental |
|
|
Equity in Partnership Educational Services | Non-Profit Org |
|
|
ACLU of Michigan | Civic |
|
|
Sisters Who Are Powerful (SWAP) | Faith Based |
|
|
Society of Mexican American Engineers and Scientists-Detroit Metro Chapter | Cultural/Hispanic Descent |
|
|
The Organization of Chinese Americans-Detroit Chapter | Cultural/East Asian Descent |
|
|
Black Alliance for Educational Options-Detroit Chapter | Non-Profit Org |
|
|
National Television Academy-Michigan Chapter | Non-Profit Org |
|
|
National Coalition of 100 Black Women-South East Michigan Chapter | Non-Profit Org |
|
|
National Coalition of 100 Black Women-Detroit Chapter | Non-Profit Org |
|
|
100 Black Men of Greater Detroit | Civic |
|
|
Women in Cable Telecommunications-Michigan | Non-Profit Org |
|
|
American Society of Women Accountants-Saginaw/Midland/Bay Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Grand Rapids Chapter | Female/Woman-Focused |
|
|
The National Organization of Black Law Enforcement Executives - Detroit Chapter | Public Sector/Government |
|
|
SYMBOL -Successful Young Minorities as Business Owners and Leaders | Entrepreneurial |
|
|
Sisters in Singleness Ministries International (SiS) | Faith Based |
|
|
IKAN UKAN | Entrepreneurial |
|
|
Michigan Association for Female Entrepreneurs | Female/Woman-Focused |
|
|
ELiHIM Ministries International | Faith Based |
|
|
Making It To The Finish Line | Non-Profit Org |
|
|
Education | Educational/Academia |
|
|
The Coalition to Defend Affirmative Action & Integration and Fight 4 Equality BY ANY MEANS NECESSARY | Political/Special Interest |
|
|
National Association of Black Social Workers - Detroit Chapter | Social Services |
|
|
Michigan Minority Business Development Council | Business |
|
|
National Black United Front (NBUF) Detroit Chapter | Networking/Coalitions |
|
|
Asian Young Professionals Group | Professional Org |
|
|
Julian Samora Research Institute | Cultural/Hispanic Descent |
|
|
National Arab-American Medical Association | Healthcare-Medical/Dental |
|
|
Association of Black Sociologists | Educational/Academia |
|
|
Julian Samora Research Institute | Political/Special Interest |
|
|
Republican National Hispanic Assembly (Michigan) | Networking/Coalitions |
|
|
Honeywell Consumer Products Group | Business |
|
|
The National Association of Black Journalists (NABJ) - Detroit | Journalism/Media |
|
|
National Org. for the Prof. Dev. of Black Chemists / Chemical Engrs. - Detroit | Technical/Scientific |
|
|
National Org. for the Prof. Dev. of Black Chemists / Chemical Engrs. - Midland, MI | Technical/Scientific |
|
|
National Society of Hispanic MBAs (NSHMBA) - Detroit | Business |
|
|
Grambling University National Alumni Association, Inc. (GUNAA) - DETROIT | University Alumni Groups |
|
|
The National Technical Association Inc. - Detroit | Cultural/Arab Descent |
|
|
The Urban Financial Services Coalition - Detroit | Financial/Accounting |
|
|
The Urban Financial Services Coalition - Flint,MI | Financial/Accounting |
|
|
100 Black Men of greater Detroit inc. | Non-Profit Org |
|
|
The American Association of Blacks in Energy - Michigan | Technical/Scientific |
|
|
Association for Women in Computing - Ann Arbor | Internet/Computers |
|
|
Association for Women in Computing - Ann Arbor | University Student Groups |
|
|
National Black MBA Association, Inc - Detroit Chapter | Cultural/African Descent |
|
|
National Minority Supplier Development Council - Michigan Minority | Entrepreneurial |
![]() |
EVENT CALENDARS AND MORE ... |
Click below to VIEW or POST Events, Announcements, Articles, Press Releases, Business Listings, Nonprofit Listings or Ads on 200+ U.S., International & Topical pages.
Most Visited U.S. Cities |
Other U.S. Cities |
U.S. States |
Large or Popular International Cities |
International Countries / Regions |
![]() |
GLOBAL BUSINESS DIRECTORY |
VIEW or POST
complimentary or
featured business text listings or
graphical ads on 60+ business directory pages
or 200+
U.S., International & Topical calendars+ more pages.
Click on business search below to initiate a keyword search. Click on links below to view business listings by
category.
Click on links above under "event calendars and more" to view business listings by
geography or interests.
|
|
|
Business Category Pages |
![]() |
GLOBAL NONPROFIT DIRECTORY |
VIEW or POST complimentary
or
featured nonprofit text
listings or
graphical ads on
60+
nonprofit directory pages or 200+
U.S., International & Topical calendars+ more pages.
Click on nonprofit search below to initiate a keyword search. Click on links below to view nonprofit listings by
category.
Click on links above under "event calendars and more" to view nonprofit listings by
geography or interests.
|
|
|
Nonprofit Category Pages |